Best Bets Today
The highest-confidence AI picks and top +EV edges across every sport we cover, published fresh every morning and graded automatically against ESPN's final scores.
Today's top AI picks
| Sport | Matchup | Pick | Odds | Conf |
|---|---|---|---|---|
| WNBA | Dream @ Mystics | Dream ML | -410 | 86% |
| MLB | White Sox @ Guardians | Guardians ML | -120 | 70% |
| MLB | Pirates @ Phillies | Phillies -1.5 | +144 | 70% |
| MLB | Cardinals @ Braves | Over 9 | -106 | 70% |
| MLB | Reds @ Brewers | Brewers -1.5 | +113 | 70% |
| MLB | Tigers @ Rangers | Tigers -1.5 | +159 | 70% |
| MLB | Rays @ Royals | Rays ML | -123 | 70% |
| MLB | Marlins @ Rockies | Marlins ML | -136 | 70% |
| MLB | Angels @ Mariners | Mariners -1.5 | -101 | 70% |
| MLB | Padres @ Dodgers | Dodgers -1.5 | +105 | 70% |
| WNBA | Wings @ Sun | Wings -6.5 | -108 | 70% |
| WNBA | Storm @ Mercury | Mercury -4.5 | -108 | 70% |
Today's top +EV edges
| Sport | Matchup | Selection | Book | Odds | EV% |
|---|---|---|---|---|---|
| MLB | Reds @ Brewers | Moneyline — Brewers ML | Fanatics | -219 | +1.0% |
Best bets by sport
- NFL
- NBA
- MLB
- College Football
- College Basketball
- WNBA
- NHL
- UFC / MMA
- Soccer